Nutrition FactsServing Size: 1 cup(254g)Serving Size per Container: about 2 |
|||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||
| Calories 370 | Calories from Fat 170 | ||||||||||||||||||||||||||||||||||||
| % Daily Value * | |||||||||||||||||||||||||||||||||||||
| Total Fat 19g | 29% | ||||||||||||||||||||||||||||||||||||
| Saturated Fat 9g | 45% | ||||||||||||||||||||||||||||||||||||
| Trans Fat 1g | |||||||||||||||||||||||||||||||||||||
| Cholesterol 40mg | 13% | ||||||||||||||||||||||||||||||||||||
| Sodium 960mg | 40% | ||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 31g | 10% | ||||||||||||||||||||||||||||||||||||
| Dietary Fiber 10g | 40% | ||||||||||||||||||||||||||||||||||||
| Sugars 4g | |||||||||||||||||||||||||||||||||||||
| Protein 21g | |||||||||||||||||||||||||||||||||||||
| Vitamin A 45% | Vitamin C 10% | ||||||||||||||||||||||||||||||||||||
| Calcium 10% | Iron 20% | ||||||||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet.
Your Daily Values may be higher or lower depending on your calorie needs.
|
|||||||||||||||||||||||||||||||||||||