Nutrition FactsServing Size: 1 cup(249g)Serving Size per Container: about 2 |
|||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||
| Calories 160 | Calories from Fat 20 | ||||||||||||||||||||||||||||||||||||
| % Daily Value * | |||||||||||||||||||||||||||||||||||||
| Total Fat 2.5g | 4% | ||||||||||||||||||||||||||||||||||||
| Saturated Fat 0.5g | 3% | ||||||||||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||||||||||
| Cholesterol 25mg | 8% | ||||||||||||||||||||||||||||||||||||
| Sodium 1340mg | 56% | ||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 16g | 5% | ||||||||||||||||||||||||||||||||||||
| Dietary Fiber 8g | 32% | ||||||||||||||||||||||||||||||||||||
| Sugars 3g | |||||||||||||||||||||||||||||||||||||
| Protein 22g | |||||||||||||||||||||||||||||||||||||
| Vitamin A 45% | Vitamin C 4% | ||||||||||||||||||||||||||||||||||||
| Calcium 25% | Iron 15% | ||||||||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet.
Your Daily Values may be higher or lower depending on your calorie needs.
|
|||||||||||||||||||||||||||||||||||||