Nutrition FactsServing Size: 1 Cup (248 grams)Servings Per Container: about 2 |
|||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||
| Calories 410 | Calories from Fat 250 | ||||||||||||||||||||||||||||||||||||
| % Daily Value * | |||||||||||||||||||||||||||||||||||||
| Total Fat 28g | 43% | ||||||||||||||||||||||||||||||||||||
| Saturated Fat 12g | 60% | ||||||||||||||||||||||||||||||||||||
| Trans Fat 1.5g | |||||||||||||||||||||||||||||||||||||
| Cholesterol 55mg | 18% | ||||||||||||||||||||||||||||||||||||
| Sodium 1020mg | 43% | ||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 20g | 7% | ||||||||||||||||||||||||||||||||||||
| Dietary Fiber 7g | 28% | ||||||||||||||||||||||||||||||||||||
| Sugars 3g | |||||||||||||||||||||||||||||||||||||
| Protein 23g | |||||||||||||||||||||||||||||||||||||
| Vitamin A 45% | Vitamin C 4% | ||||||||||||||||||||||||||||||||||||
| Calcium 8% | Iron 15% | ||||||||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet.
Your Daily Values may be higher or lower depending on your calorie needs.
|
|||||||||||||||||||||||||||||||||||||