Nutrition FactsServing Size: 1 cup(250g)Serving Size per Container: about 2 |
|||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||
| Calories 410 | Calories from Fat 260 | ||||||||||||||||||||||||||||||||||||
| % Daily Value * | |||||||||||||||||||||||||||||||||||||
| Total Fat 29g | 45% | ||||||||||||||||||||||||||||||||||||
| Saturated Fat 13g | 65% | ||||||||||||||||||||||||||||||||||||
| Trans Fat 2g | |||||||||||||||||||||||||||||||||||||
| Cholesterol 60mg | 20% | ||||||||||||||||||||||||||||||||||||
| Sodium 1060mg | 44% | ||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 17g | 6% | ||||||||||||||||||||||||||||||||||||
| Dietary Fiber 5g | 4% | ||||||||||||||||||||||||||||||||||||
| Sugars 4g | |||||||||||||||||||||||||||||||||||||
| Protein 23g | |||||||||||||||||||||||||||||||||||||
| Vitamin A 45% | Vitamin C 10% | ||||||||||||||||||||||||||||||||||||
| Calcium 8% | Iron 15% | ||||||||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet.
Your Daily Values may be higher or lower depending on your calorie needs.
|
|||||||||||||||||||||||||||||||||||||