Nutrition FactsServing Size: 1 cup (251g)Serving Size per Container: about 2 |
|||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||
| Calories 220 | Calories from Fat 70 | ||||||||||||||||||||||||||||||||||||
| % Daily Value * | |||||||||||||||||||||||||||||||||||||
| Total Fat 8g | 12% | ||||||||||||||||||||||||||||||||||||
| Saturated Fat 3.5g | 18% | ||||||||||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||||||||||
| Cholesterol 40mg | 13% | ||||||||||||||||||||||||||||||||||||
| Sodium 970mg | 40% | ||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 15g | 5% | ||||||||||||||||||||||||||||||||||||
| Dietary Fiber 8g | 32% | ||||||||||||||||||||||||||||||||||||
| Sugars 3g | |||||||||||||||||||||||||||||||||||||
| Protein 26g | |||||||||||||||||||||||||||||||||||||
| Vitamin A 45% | Vitamin C 6% | ||||||||||||||||||||||||||||||||||||
| Calcium 10% | Iron 20% | ||||||||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet.
Your Daily Values may be higher or lower depending on your calorie needs.
|
|||||||||||||||||||||||||||||||||||||