Nutrition FactsServing Size: 1 cup(248g)Serving Size per Container: about 2 |
|||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||
| Calories 400 | Calories from Fat 240 | ||||||||||||||||||||||||||||||||||||
| % Daily Value * | |||||||||||||||||||||||||||||||||||||
| Total Fat 26g | 40% | ||||||||||||||||||||||||||||||||||||
| Saturated Fat 12g | 60% | ||||||||||||||||||||||||||||||||||||
| Trans Fat 1.5g | |||||||||||||||||||||||||||||||||||||
| Cholesterol 55mg | 18% | ||||||||||||||||||||||||||||||||||||
| Sodium 960mg | 40% | ||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 20g | 7% | ||||||||||||||||||||||||||||||||||||
| Dietary Fiber 5g | 20% | ||||||||||||||||||||||||||||||||||||
| Sugars 5g | |||||||||||||||||||||||||||||||||||||
| Protein 21g | |||||||||||||||||||||||||||||||||||||
| Vitamin A 50% | Vitamin C 6% | ||||||||||||||||||||||||||||||||||||
| Calcium 8% | Iron 20% | ||||||||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet.
Your Daily Values may be higher or lower depending on your calorie needs.
|
|||||||||||||||||||||||||||||||||||||