Nutrition FactsServing Size: 2 tbsp (30g)Serving Size per Container: about 10 |
|||||||||||||||||||||||||||||||||||||
| Calories 25 | Calories from Fat 10 | ||||||||||||||||||||||||||||||||||||
| % Daily Value * | |||||||||||||||||||||||||||||||||||||
| Total Fat 1g | 2% | ||||||||||||||||||||||||||||||||||||
| Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||
| Sodium 120mg | 5% | ||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 4g | 1% | ||||||||||||||||||||||||||||||||||||
| Dietary Fiber 1g | 4% | ||||||||||||||||||||||||||||||||||||
| Sugars 0g | |||||||||||||||||||||||||||||||||||||
| Protein 1g | |||||||||||||||||||||||||||||||||||||
| Vitamin A 2% | Vitamin C 0% | ||||||||||||||||||||||||||||||||||||
| Calcium 0% | Iron 0% | ||||||||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet.
Your Daily Values may be higher or lower depending on your calorie needs.
|
|||||||||||||||||||||||||||||||||||||